Qauv | MHL-0.25 | MHL-0.5 | MHL-1 | MHL-2 |
Ntim | 0,25m 3 | 0,5m 3 | 1m3 ua | 2m3 ua |
Load Factor | 0.1-0.2 hli | 0.3-0.4 hli | 0.5-0.8 hli | 0.8-1.6 |
Dimension | 870 * 625 * 1800 hli | 2050 * 800 * 2500 hli | 2200 * 880 * 2500 hli | 3000 * 1100 * 1600 hli |
Hwj chim | 3,75k qw | 4 Kw | 5.5 kwv | 11 kwv |
Qhov hnyav (KG) | 400 | 600 | 700 | 1500 |
Kab rov tav kauv ribbon tov khoom yog tsim los ntawm kauv ribbon rotating qhov chaw;
Lub kauv sab nraud sau cov ntaub ntawv los ntawm ob sab mus rau qhov chaw,
Lub kauv sab hauv conveys cov ntaub ntawv los ntawm qhov chaw mus rau ob sab los tsim convective mixing.Cov khoom siv kauv ribbon muaj cov txiaj ntsig zoo ntawm kev sib xyaw ntawm cov kua nplaum lossis cov hmoov sib xyaw thiab cov granules.